Property Images
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Marion County| 244 Acres| $1,350,000| Patoka IL
Productive Farm! This 243.5 +/- acre farm contains 156 acres of level cropland. In addition to the tillable acreage, there are approximately 14.6 acres in CRP, 37 acres in mature timber and 35 acres with the homestead and 2-acre stocked lake. Includes a 3-bed/2-bath frame home, 24 x 30 detached garage, 72 x 45 pole barn with concrete floor, 40 x 54 pole barn and a 15 x 42 chicken house with fenced yard. The owners have done an excellent job of maintaining this property. All buildings are in good condition and the grounds are well groomed. Patoka school district.
Directions from Patoka: Take Hwy 51 south approx 2 miles to Wisher Rd. Turn left or east on Wisher. Follow for 1.6 miles to Cecil Rd on the right. Property lays for ¾ mile along Wisher Rd.
6700 Cecil Road, Patoka, IL 62875
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Notifications