Property Images
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Bollinger County| 49 Acres| $75,000| Marble Hill MO
Hunting Whitetail? Turkey Hunting? Camping? Home site? This property is what you are looking for! Great 49 acres perfect for your dreams. Rolling wooded ground with a nice 1-acre stocked pond. I have personally viewed both bucks and does on the property. Woodland School District. Taxes 2017 - $ 20.
Directions from Marble Hill: Follow Hwy 51 south 1.4 miles to CR FF. Turn right onto FF; follow for 2.7 miles. Turn right on CR 502; follow for 0.4 miles. Turn left onto CR 510. Property on left in 1.0 miles.
BCR 510, Marble Hill, MO 63764
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Notifications