Property Images
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Clay County| 89 Acres| $302,328| Flora IL
88.92 acres for sale in Clay County IL. Located West of Flora IL. Several established food plots. Connected to large body of wooded acres. Tract adjoins cropland. Land lays rolling to gently rolling offering several home sites and possible lake areas. This area is notorious for quality deer and large turkey population. Very secluded. Road access to SE corner only. All wooded mature timber. Located in Section 5, T2N-R6E, and Section 32, T3N-R6E. Taxes $88.92.
Cherry Bark Lane, Flora, IL
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Notifications