Property Images
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Ripley County| 160 Acres| $549,000| Doniphan MO
160-Acre Livestock Farmstead in northern Ripley County MO. Well-kept property with approximately 95 acres of fenced pasture/hay ground that lays fairly level; 60 acres wooded. Multiple outbuildings including barn, heated shop, 2 feeding floors, canvas/concrete barn, farrow/nursery building, breeding barn, garage/shed and chicken coop. 3 ponds for livestock water.
The wonderful large kitchen in this 7-bedroom/3-bath home will be sure to please!! Fireplace with woodburning insert in the large dining room. Large laundry room and a mud room. Rich, productive garden. Outside wood burner to augment heating. Private well. Taxes $832 (2020). R-1 Doniphan School District. (Windmill and Greenhouse will be removed.)
Directions: From Grandin, take Poplar St/O-2 west to O-253, then south on O-2 to property.
869 Ripley O-2, Doniphan, MO 63935
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Notifications