Property Images
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Franklin County| 217 Acres| $1,019,900| Mulkeytown IL
217+- acres (subject to survey) with 115.4+- acres tillable and 102+- wooded. This is an excellent property for the whitetail/turkey hunter or homebuilder. Secluded with a wooded ridgeline dropping off in to the creek bottom. Timber was cut here a few years ago, and it offers seclusion, bedding and a feed source, holding an abundance of whitetail and turkey. Taxes are comingled but were $6.00+- per acre (2019 paid 2020).
Short Legal: Part of Section 7, Township 7 South – Range 2 East, Franklin County IL
Dry Road, Mulkeytown, IL 62865
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |