Property Images
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Jackson County| 56 Acres| $61,600| Jacob IL
Waterfowl Hunters!! 56+- acres flooded woodlands less than a mile from The Middle Mississippi River National Wildlife Refuge and less than 2 miles from the Mississippi River. Though the Duck numbers were down the last 2 years, over the years this property has been an excellent waterfowl hunting property. The property is located on Korando Road in the Jackson County Bottoms.
Taxes: $9.82 per acre (Farm average on 855 acre farm)
Korando Lane, Jacob, IL
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Notifications